SCHEDULE 2023ALL TEAMS PLAY EVERY SATURDAY
|
|
|
|
|
|
|
|
|
Date |
|
|
| Teams |
|
|
| Time |
| I | II |
|
|
| I | II |
|
| 8 | 15 | Portugal | vs | Spain | 6 | 5 | 4:00 |
| 16 | 9 | England | vs | Brazil | 10 | 5 | 5:00 |
| 12 | 10 | Holland | vs | USA | 11 | 15 | 6:00 |
|
|
|
|
|
|
|
|
|
| 14 | 11 | Brazil | vs | Spain | 10 | 5 | 4:00 |
| 10 | 16 | Portugal | vs | USA | 9 | 13 | 5:00 |
| 8 | 11 | Holland | vs | England | 12 | 3 | 6:00 |
|
|
|
|
|
|
|
|
|
| 17 | 9 | Portugal | vs | Brazil | 6 | 9 | 4:00 |
| 9 | 6 | Holland | vs | Spain | 22 | 10 | 5:00 |
| 8 | 5 | England | vs | USA | 5 | 0 | 6:00 |
|
|
|
|
|
|
|
|
|
| 7 |
| Brazil | vs | Holland | 14 |
| 4:00 |
| 16 |
| Spain | vs | USA | 12 |
| 5:00 |
| 5 |
| Portugal | vs | England | 3 |
| 6:00 |
|
|
|
|
|
|
|
|
|
| 5 |
| Spain | vs | England | 0 |
| 4:00 |
| 7 |
| Portugal | vs | Holland | 7 |
| 5:00 |
| 20 |
| Brazil | vs | USA | 10 |
| 6:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TOURNAMENT GAMES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| February 11, 2023
|
|
|
|
|
|
|
| 1 Portugal |
|
|
|
|
|
|
|
|
| Portugal |
|
|
|
|
|
|
| 4:00 |
|
|
|
|
|
|
|
| 4 Brazil |
| PORTUGAL
|
|
|
|
|
|
| 2 England | 6:00 | CHAMPION |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5:00 | Spain |
|
|
|
|
|
|
| 3 Spain |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STANDINGS 20232023 | W | L | T | Pts. | GF | GA | GD |
Portugal | 6 | 0 | 2 | 20 | 81 | 58 | 23 |
England
| 5 | 3 | 0 | 15 | 63 | 51 | 12 |
Spain
| 4 | 4 | 0 | 12 | 79 | 74 | 5 |
Brazil | 3 | 4 | 1 | 10 | 82 | 80 | 2 |
Holland | 3 | 4 | 1 | 10 | 77 | 87 | -10 |
USA | 1 | 7 | 0 | 3 | 75 | 97 | -22 |
TEAMS 2023
|
|
|
|
|
| Brazil | England | Holland (WHITE) |
|
| Treichler, Tyler | Alderson, Adam | Almeida, Tyler |
|
| Aguiar, Tim | Coca, Jr | Damico, Max |
|
| Cristi, Kevin | Esteban, Jonathan | Duran, Christian |
|
| Darling, Shawn | Proulx, Boden | Fairweather, Jacob |
|
| Haigh, Charlie | Romao, Rogel | Gale, Nick |
|
| Kitsock, John | Russell, AJ | Hagopian, Luke |
|
| Morales, Esvin | Santos, Joseph | Kingsley, Aiden |
|
| Rocchio, Tyler | Smith, Toby | McLaughlin, Jack |
|
| Russo, Thomas | Sullivan, Ben | Miller, Ian |
|
| Smith, Jack | Ticas, Emilio | Ordmandy, Jayden |
|
| Souther, Corey | Ticas, Nicholas | Pereira, Lucas |
|
| Tyler, Clay | Whitmarsh, Brady | Piasecki, Bill |
|
| Brazil | England | Holland (WHITE) |
|
|
|
|
|
|
| Portugal | Spain (BLACK) | USA |
|
| Badger III, William | Codella, Joshua | Abreu, Cody |
|
| Clark, Nick | DesLauriers, Aidan | Cardona, Gabriel |
|
| Currier, Andrew | Gray, Keagan | Carter, Jarrod |
|
| De Jesus Yusti, Richard | Kobus, Owen | Craveiro, Kevin |
|
| Ferreira, Richard | Marques, Jonas | Diffenderfer, Zachary |
|
| Lliguicota, Yadiel | Prive, Mason | Esteban, Yoryan |
|
| Marques, Lucas | Rocchio, Vinnie | Espinal Amaya, Chris |
|
| Neuendorf, Kyle | Romao, Romario | Etienne, Steve |
|
| Pine, Jayden | Smith, Sam | Field, Adam |
|
| Santos, Ethan | Stromfors, Jake | Gomez, Fredy |
|
| Santos, Lucas |
| Jn Baptiste, Karensky |
|
| St. Onge, David | Vecchioli, Alex | Lancaster, Bowen |
|
| Portugal | Spain (BLACK) | USA |
|
|
|
|
|
|