| Top Scorer Single Year |
| Jared Emond | 23 |
| Luis Faria | 22 |
| Joe Annese | 21 |
| Jason Parenteau | 17 |
| Mike Valadao | 17 |
| Kyle Lameiras | 15 |
| Alex Vecchioli | 15 |
| Corvengdjimy Thomas | 14 |
|
|
| Most Career Goals |
|
| Joe Annese | 45 |
| Jared Emond | 38 |
| Corvengdjimy Thomas | 35 |
| Alex Vecchioli | 29 |
| Mike Valadao | 28 |
| Jason Parenteau | 25 |
| Kyle Lameiras | 23 |
| Jason Bolton | 21 |
| Will Halben | 19 |
| Michael Russo | 18 |
|
|
Team Best Record
| %
|
| 2023 14-2-4 | 0.80 |
| 1995 13-3-2 | 0.77 |
| 2005 12-2-7 | 0.74 |
| 1994 13-4-3 | 0.73 |
| 2022 12-5-3 | 0.68 |
| 2014 12-6-3 | 0.64 |
|
|
| Top Goalies Season | Avg. |
| Philip Nelson | 0.69 |
| Tyler Rocchio | 0.70 |
| Nelson Araujo | 0.70 |
| Marques Menard | 0.71 |
| Chris Fay | 0.88 |
|
|
Goalies Most Career Wins
|
|
| Tyler Rocchio | 35 |
| Phil Nelson | 29 |
| Steve Santos | 26 |
| Marques Menard | 25 |
| Jason Ross | 24 |
| Chris Percevecz | 21 |
|
|
Goalies Best Career
| Avg.
|
| Tyler Rocchio | 0.89 |
| Nelson Araujo | 1.00 |
| Spenser Powell | 1.00 |
| Chris Fay | 1.14 |
| Phil Nelson | 1.17 |
| Marques Menard | 1.18 |
| Steve Santos | 1.20 |
BOYS SOCCER MVP| Year | Name |
| 1983 | Greg Braun |
| 1984 | Greg Braun |
| 1985 | Mark Proia |
| Mike Leahy |
| 1986 | Jason Parenteau |
| 1987 | Steve Rodrigues |
| George Argueta |
| 1988 | Steve Rodrigues |
| 1989 | Noel Cabrera |
| 1990 | Bill Carcamo |
| Chris Sabourin |
| 1991 | Nelson Faria |
| Robert Carreiro |
| 1992 | Luis Castro |
| Justin Gabel |
| 1993 | Nelson Araujo |
| 1994 | Jared Emond |
| 1995 | Pablo Corte |
| 1996 | Jeremy Joubert |
| 1997 | Jeremy Joubert |
| 1998 | Matt Duffy |
| 1999 | Anthony Trabucco |
| 2000 | Dustin Medeiros |
| Chris Percevecz |
| 2001 | Larry Alves |
| 2002 | Jason Bolton |
| 2003 | Mike Valadao |
| Adam Robitaille |
| 2004 | Joseph Annese |
| 2005 | Joseph Annese |
| 2006 | Ricardo Aldana |
| James Pelletier |
| 2007 | Ryan Cronin |
| 2008 | Ryan Cronin |
| 2009 | Jake Keefer |
| 2010 | Tom Wampler |
| 2011 | Michael Regan |
| Troy Martins |
| 2012 | Jason Ross |
| Alain Laurent |
| 2013 | Matthew Rodrigues |
| Eoin Grimes |
| 2014 | Kyle Lameiras |
| Matt Rodrigues |
| 2015 | Zachary Rodrigues |
| 2016 | Harry Lancaster |
| 2017 | David Medeiros |
| 2018 | Will Halben |
| 2019 | Michael Russo |
| Joshua Smith |
| 2020 | Joey Soucy |
| 2021 | Alex Vecchioli |
| 2022 | Alex Vecchioli |
| 2023 | William Badger III |
| Tyler Rocchio |
| 2024 | Mason Prive
|
| Corvengdjimy Thomas |
2025
| ??? |
LEACH & GARNER CUP RESULTS| 1985 | NAHS | 1 |
| AHS | 0 | OT |
| 1986 | AHS | 1 |
| NAHS | 0 |
|
| 1987 | NAHS | 4 |
| AHS | 3 | OT |
| 1988 | NAHS | 2 |
| AHS | 1 |
|
| 1989 | NAHS | 1 |
| AHS | 0 |
|
| 1990 | NAHS | 2 |
| AHS | 1 |
|
| 1991 | NAHS | 1 |
| AHS | 0 | OT |
| 1992 | AHS | 1 |
| NAHS | 0 | OT |
| 1993 | AHS | 2 |
| NAHS | 0 |
|
| 1994 | NAHS | 2 |
| AHS | 1 |
|
| 1995 | AHS | 2 |
| NAHS | 1 | OT |
| 1996 | NAHS | 5 |
| AHS | 0 |
|
| 1997 | AHS | 2 |
| NAHS | 0 |
|
| 1998 | AHS | 2 |
| NAHS | 0 |
|
| 1999 | AHS | 3 |
| NAHS | 0 |
|
| 2000 | NAHS | 2 |
| AHS | 1 |
|
| 2001 | AHS | 2 |
| NAHS | 1 | OT |
| 2002 | AHS | 3 |
| NAHS | 1 |
|
| 2003 | AHS | 7 |
| NAHS | 1 |
|
| 2004 | AHS | 2 |
| NAHS | 1 |
|
| 2005 | NAHS | 2 |
| AHS | 1 | OT |
| 2006 | AHS | 2 |
| NAHS | 1 |
|
| 2007 | NAHS | 3 |
| AHS | 0 |
|
| 2008 | AHS | 1 |
| NAHS | 0 | OT |
| 2009 | AHS | 1 |
| NAHS | 0 |
|
| 2010 | NAHS | 2 |
| AHS | 1 | OT |
| 2011 | NAHS | 3 |
| AHS | 2 | PK |
| 2012 | NAHS | 1 |
| AHS | 0 |
|
| 2013 | NAHS | 1 |
| AHS | 0 | PK |
| 2014 | AHS | 3 |
| NAHS | 0 |
|
| 2015 | NAHS | 1 |
| AHS | 0 | PK |
| 2016 | NAHS | 3 |
| AHS | 2 | PK |
| 2017 | NAHS | 2 |
| AHS | 1 |
|
| 2018 | NAHS | 1 |
| AHS | 0 |
|
| 2019 | AHS | 3 |
| NAHS | 1 |
|
| 2020 | AHS | 2 |
| NAHS | 1 |
|
| 2021 | NAHS | 3 |
| AHS | 0 |
|
| 2022 | AHS | 1 |
| NAHS | 0 |
|
| 2023 | AHS | 1 |
| NAHS | 0 |
|
| 2024 | AHS | 1 |
| NAHS | 0 |
|
2025
| AHS
| 2
|
| NAHS
| 1
|
|