SCHEDULE 2025-2026ALL TEAMS PLAY EVERY SATURDAY
|
|
|
|
|
|
|
|
|
| Date |
|
|
| Teams |
|
|
| Time |
| I | II |
|
|
| I | II |
|
| 6 | 14 | Portugal | vs | Spain | 4 | 12 | 4:00 |
| 0 | 9 | England | vs | Brazil | 5 | 4 | 5:00 |
| 20 | 0 | Holland | vs | USA | 12 | 5 | 6:00 |
|
|
|
|
|
|
|
|
|
| 8 |
| Brazil | vs | Spain | 4 |
| 4:00 |
| Jan. 17 | 9 |
| Portugal | vs | USA | 7 |
| 5:00 |
| 11 |
| Holland | vs | England | 11 |
| 6:00 |
|
|
|
|
|
|
|
|
|
| 9 |
| Portugal | vs | Brazil | 11 |
| 4:00 |
| Jan. 24 | 12 |
| Holland | vs | Spain | 10 |
| 5:00 |
| 20 |
| England | vs | USA | 10 |
| 6:00 |
|
|
|
|
|
|
|
|
|
| 15 |
| Brazil | vs | Holland | 11 |
| 4:00 |
| Jan. 31 | 8 |
| Spain | vs | USA | 11 |
| 5:00 |
| 18 |
| Portugal | vs | England | 8 |
| 6:00 |
|
|
|
|
|
|
|
|
|
| 6 |
| Spain | vs | England | 15 |
| 4:00 |
| 9 |
| Portugal | vs | Holland | 10 |
| 5:00 |
| 17 |
| Brazil | vs | USA | 11 |
| 6:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TOURNAMENT GAMES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| February 7, 2026
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
| 4:00 |
|
|
|
|
|
|
|
| 4 |
|
|
|
|
|
|
|
| 2 | 6:00 | CHAMPION |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5:00 | |
|
|
|
|
|
|
| 3. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STANDINGS | 2025-26 | W | L | T | Pts | GF | GA | GD |
| BRAZIL | 5 | 1 | 0 | 15 | 60 | 44 | 16 |
| PORTUGAL | 4 | 2 | 0 | 12 | 75 | 52 | 23 |
| HOLLAND | 3 | 2 | 1 | 10 | 64 | 62 | 2 |
| ENGLAND | 3 | 2 | 1 | 10 | 63 | 64 | -1 |
| USA | 2 | 4 | 0 | 6 | 56 | 74 | -18 |
| SPAIN | 0 | 6 | 0 | 0 | 44 | 58 | -14 |
TEAMS 2026
|
|
|
|
|
| Brazil | England | Holland |
|
| Alves, Adriano | Cristi, Kevin | Andrade, Logan |
|
| Ashburne, Jacob | Frail, Parker | Brown, Andrew |
|
| Carreiro, Stewart | Gaunt, Ben | Brown, Ben |
|
| Fairweather, Jacob | Hagopian, Luke | Clark, Nick |
|
| Haigh, Charlie | Levasseur, Matthew | Marques, Jonas |
|
| Marques, Lucas | Martinez, Angelo | Mooney, Stefan |
|
| Ordmandy, Jayden | Mooney, Michael | Peña, Miguel |
|
| Santos, Cameron | Ogletree, Kyden | Pereira, Lucas |
|
| Smith, Jack | Prive, Mason | Rivet, Aidan |
|
| Thomas, Corven | Rosa, Kayden | Smith, Ronan |
|
| Titmas, Jackson | Whitmarsh, Brady | Thompson, Keith |
|
| Zheng, Brenden | | Brito, Marviny |
|
| Brazil | England | Holland |
|
|
|
|
|
|
| Portugal | Spain | USA |
|
| Acevedo, Omar | Batkin, Blaine | Coogan, Will |
|
| Alves, Stevie | Correia, Joey | Danho, Cole |
|
| Brown, Teddy | Durst, Mason | El Dib, Jamal |
|
| Codella, Josh | Fletcher-Dore, Aiden | Esteban, Jon |
|
| Gray, Keagan | Gale, Nick | Fernandes, Mason |
|
| Lovett, Kamdyn | Kobus, Owen | Gomez, Fredy |
|
| Ordmandy, Dalton | Perry, Max | Nana, Christian |
|
| Princiotto, Anthony | Rodriguez, Juan | Ogletree, Kristian |
|
| Prive, Colin | Santos, Ethan | Tyler, Clayton |
|
| Sawyerr, Tomisin | Santos, Lucas | Badger, William |
|
| Still, Joseph | Smith, Sam | Withers, Elliot |
|
| Neuendorf, Kyle | Ticas, Nicholas
| Morales, Esvin
|
|
| Portugal | Spain | USA |
|
|
|
|
|
|
Holland is White