![WORLD CUP BOYS image]()
SENIOR BOYS SCHEDULE 2026
|
|
|
|
|
|
|
|
|
|
| Group A |
| Group B |
|
| Group C |
|
|
| Italy |
| France |
|
| Spain |
|
|
| Portugal |
| England |
|
| Germany |
|
|
| Norway |
| Holland |
|
| USA |
|
|
| Mexico |
| Brazil |
|
| Argentina |
|
|
|
|
|
|
|
|
|
|
| Date | Color | Score |
|
|
| Score | Color | Location |
| Fri. | Blue | 1 | France | vs | England | 4 | White | Big Field R |
| Blue | 5 | Brazil | vs | Holland | 2 | White | D1 |
| Blue | 2 | Italy | vs | Portugal | 7 | White | Track |
| Blue | 1 | Mexico | vs | Norway | 8 | White | NFR |
| Blue | 4 | Spain | vs | Germany | 3 | White | NFL |
| Blue | 1 | Argentina | vs | USA | 4 | White | D2L |
|
|
|
|
|
|
|
|
|
| Sat. | Red | 2 | England | vs | Holland | 2 | Black | D2L |
| Red | 1 | France | vs | Brazil | 4 | Black | Big Field R |
| Red | 2 | Italy | vs | Norway | 12 | Black | D1 |
| Red | 2 | Mexico | vs | Portugal | 1 | Black | Track |
| Red | 5 | USA | vs | Spain | 3 | Black | NFR |
| Red | 4 | Germany | vs | Argentina | 5 | Black | NFL |
|
|
|
|
|
|
|
|
|
| Sun. | Gray | 4 | Holland | vs | France | 1 | Yellow | NFL |
| Gray | 2 | Brazil | vs | England | 6 | Yellow | D2L |
| Gray | 2 | Italy | vs | Mexico | 2 | Yellow | Big Field R |
| Gray | 3 | Portugal | vs | Norway | 6 | Yellow | D1 |
| Gray | 4 | Germany | vs | USA | 2 | Yellow | Track |
| Gray | 6 | Spain | vs | Argentina | 0 | Yellow | NFR |
|
|
|
|
|
|
|
|
|
| Mon. | Green | 2 | Italy | vs | Portugal | 9 | Orange | NFR |
| Green | 0 | Holland | vs | Brazil | 8 | Orange | NFL |
| Green | 5 | Norway | vs | Mexico | 1 | Orange | D2L |
| Green | 5 | Spain | vs | Germany | 3 | Orange | Big Field R |
| Green | 5 | Argentina | vs | USA | 5 | Orange | D1 |
| Green | 1 | France | vs | England | 4 | Orange | Track |
|
|
|
|
|
|
|
|
|
SENIOR BOYS TOURNAMENT DRAW
|
|
|
|
|
|
| WED | THURS AM | THURS PM |
|
|
| A1 Norway (Gray)
|
|
|
|
|
| BFR |
|
|
|
|
|
| Norway (Blue) |
|
|
|
| X3 Argentina (Maroon)
|
|
|
|
|
| B2 Brazil (Gray)
| BFR |
|
|
|
|
|
| Norway (Black) |
|
|
| BFL | Brazil (Gray/white) |
|
|
|
|
|
|
|
|
|
| C2 USA (Maroon)
|
|
|
|
|
| C1 Spain (Maroon)
|
| Peckham | England |
|
|
|
| 8:00 | CHAMPIONS
|
|
| Track |
|
|
|
|
|
| Holland (Blue) |
|
|
|
| X3 Holland (Gray)
|
| England (Orange) |
|
|
| A2 Portugal (Gray)
| BFL |
|
|
|
|
|
|
|
|
|
| NFR | England (Gray/White) |
|
|
|
|
|
|
|
|
|
| B1 England (Maroon)
|
|
|
|
|
|
|
|
|
|
|
SENIOR BOYS TEAMS| Mexico | Portugal | Germany | USA | Brazil | Italy |
| Batkin, Blaine | Akporhonor, Ese | Aidasani, Owen | Brown, Theodore | Chisholm, Nathan | Carreiro, Stewart |
| Blood, Riley | Collins, Logan | De França, Lucas | Carley, Chris | Fisher, Chace | Casey, Declan |
| Lapointe, Zach | Bonu, Satvik | Griffin, Dexter | Fisher, Owen | Fitzgerald, Brendan | Degon, Samuel |
| Mitchell, Logan | Manzanares, Adonys | Hickey, Gavin | Golden, Spencer | Gayle, Justin | Goel, Neev |
| Moles, Cameron | Ruter, Joe | Levasseur, Matt | Ogletree, Kyden | Hickey, Carter | Andrade, Logan |
| Oliveira, Michael | Santos, Cameron | Sawyerr,Tomisin | Squibb, Lucas | Ogletree, Kristian | Nguyen, Andrew |
| Salumu, Issa | Tetreault, Charlie | Tillett, Nathan | Srinivasan, Swaroop | Wermecke, Ethan | Westberg, Fred |
| Vicente, Connor | Zheng, Brenden | Titmas, Jackson |
|
| Mooney, Mike |
|
|
| Gomez | Santos J. |
|
| Bermingham | Oliva | Araujo | Acevedo | Hagopian | Coogan |
| Patino | Morales | Codella | Batista | Thompson | Alcantara |
|
|
|
|
|
|
| France | England | Spain | Holland | Argentina | Norway |
| Brown, Tommy | Aubin, Ben | Bowles, Ayden | Prive, Colin | Carlson, Cole | Chisholm, William |
| Garcia, Joshua | Bautista, Graham | Connor, Jameson | Bratt, Brayden |
| Cruz, Daniel |
| Jones, Cooper | Cahill, Braydon | Creedon, Owen | Christianson, Alex | Irfan, Mohamed | Heney, Gabe |
| Lay, Gabriel | Guadron, German | Gill, Ryan | Doyon, Matthew | Lemus, Daniel | O'Brien, Jake |
| Le, Kayden | Harrington, Cam | Head, Griffin | Ferrera, Chris | Perry, Max | Rosa, Kayden |
| Riley, Wes | Morin, Daniel | Sully, Camy | Goulart, Zack | Rosa, Dylan | Sullivan, Camren |
| Mooney, Stefan | Ticas, Cristian | Wolfe, Gavin | Mele, Dominic | Thompson, Noah | Taj, Adam |
|
|
| Withers, Elliot | Chisholm, Andy |
|
| Davis | Fasoldt, Andrew | Rocchio |
| Wolfe | Jack |
| Hasenfus | Marques | Mariko | Prive | Cooper | Treichler |
| Levis | Menard | Gray | Clark | Martin | Santos, S. |
|
|
|
|
|
|
JUNIOR BOYS SCHEDULE 2026
|
| Group A |
|
| Group B |
|
|
|
|
| England |
|
| Germany |
|
|
|
|
| Portugal |
|
| USA |
|
|
|
|
| Spain |
|
| Holland |
|
|
|
|
| Canada |
|
| Brazil |
|
|
|
| Date | Color |
| Score |
|
| Score | Color | Location |
| Fri. | Blue | Canada | 3 | vs | USA | 3 | Red | Football |
| Blue | Brazil | 3 | vs | Portugal | 4 | Red | Lax L |
| Blue | England | 6 | vs | Germany | 3 | Red | Lax R |
| Blue | Holland | 6 | vs | Spain | 3 | Red | D2 R |
|
|
|
|
|
|
|
|
|
| Sat. | Gray | Canada | 1 | vs | Spain | 3 | Green | Football |
| Gray | England | 7 | vs | Portugal | 4 | Green | Lax L |
| Gray | Brazil | 5 | vs | Holland | 3 | Green | Lax R |
| Gray | Germany | 12 | vs | USA | 2 | Green | D2 R |
|
|
|
|
|
|
|
|
|
| Sun. | White | Brazil | 2 | vs | USA | 1 | Black | Football |
| White | England | 8 | vs | Canada | 4 | Black | Lax L |
| White | Spain | 4 | vs | Portugal | 4 | Black | Lax R |
| White | Holland | 1 | vs | Germany | 12 | Black | D2 R |
|
|
|
|
|
|
|
|
|
| Mon. | Yellow | Holland | 3 | vs | USA | 0 | Blue | Football |
| Yellow | Brazil | 8 | vs | Germany | 5 | Blue | Lax L |
| Yellow | England | 24 | vs | Spain | 3 | Blue | Lax R |
| Yellow | Portugal | 8 | vs | Canada | 9 | Blue | D2 R |
|
|
|
|
|
|
|
|
|
| Wed. AM | Maroom | England | 11 | vs | USA | 3 | White | Lax L |
| Maroom | Portugal | 5 | vs | Holland | 9 | White | Lax R |
| Maroom | Spain | 3 | vs | Brazil | 7 | White | Football |
| Maroom | Canada | 7 | vs | Germany | 7 | White | Peckham |
|
|
|
|
|
|
|
|
|
JUNIOR BOYS WORLD CUP TOURNAMENT DRAW
| Wed PM | Thurs. AM | Thurs. PM |
|
| A1 England (Orange) |
|
|
|
|
|
|
|
|
| D2R | England (Blue) |
|
|
| B4 USA (Gray) |
|
|
|
| B2 Holland (Orange) | Lax L | England (Black) |
|
|
|
|
|
|
| Lax L | Portugal (Red) |
|
|
| A3 Portugal (Gray) |
|
| England |
| B1 Brazil (Orange) |
| BFR | CHAMPIONS |
|
|
| 6:30 |
|
| Lax R | Brazil (Blue) |
|
|
| A4 Spain (Gray) |
|
|
|
| A2 Canada (Orange) | Lax R | Brazil (Yellow) |
|
| |
|
|
|
| D2 L | Canada (Red) |
|
|
| B3 Germany (Gray) |
|
|
|
|
|
|
|
|
JUNIOR BOYS WORLD CUP TEAMS| ENGLAND | PORTUGAL | SPAIN | CANADA |
| Beal, Wesley | Ferguson, Will | Christiansen, Brady | Araujo, Adrian |
| Blair, Mason | Frail, Parker | Danho, Cole | DaSilva, Mason |
| Araujo, Roman | Gravit, Andrew | Kwak, Myles | Feteira, Ashton |
| Creedon, Tyler | Heng, Brandon | LeBeau, Max | Fisher, Wesley |
| DiFiore, Thomas | Hernandez, Talan | Lewin, Nate | Harmon, Conor |
| Friedrich, Liam | Ortiz, Anthony | Peterson, Marcus | Lafond, Owen |
| Pierce, Thomas | Princiotto, Anthony | Ring, Kayden | Maloof, Tim |
| Rice, Nolan | Rocha, Gavin | Short, Brennan | Ortiz, Brendan |
| Rocha, Mason | Shedd, Gavin | Standring, Mason | Parkin, Kyle |
| Rogers, Callen | Silva, Joseph JR | Stone, Jackson | Standring, Brayton |
| Smith, Ronan | Takacs, Emmet | Takacs, Elliot | Sylvia, Jameson |
| Tocchio, Zakk | Turner, Drew | Veverits, Roman | Tocchio, Lucas |
|
|
|
|
| GERMANY | USA | HOLLAND | BRAZIL |
| Buonocore, Colin | Alves, Adriano | Belmonte, Jacoby | Chisholm, Owen |
| Catley, Braxton | Cirelli, Noah | Cantelli, Cameron | Darling, Tyler |
| Cirelli, Evan | Correia, Joey | Daly, Alex | Ferri, Jackson |
| Coirier, Lucas | Daly, Tim | Frietas, Drew | Fletcher-Dore, Aiden |
| Guindeira, Declan | Fitzgerald, Cam | Hirsch, Noah | Maniscalco, Tayton |
| Jdia, Eyad | Lemieux, Oliver | Kelly, Liam | Ordmandy, Dalton |
| Louis, Rodney | Montilus, Woodens | LeBeau, Oliver | Randall, Jack |
| Ordmandy, Keegan | Nemirovsky, Caleb | Montgomery, Caleb | Santos, Ethan |
| Rosa, Logan | Oxley, Logan | Palmer, Jeffrey-Ray | Sawyerr, Kelly |
| Stark, Noah | Rosa, Will | Soito, Brysen | Silby, Ryan |
| Viquez-Cornell, Alex | Thomas, Preston | Verrochi, Henry | Smith, Odin |
|
|
|
|