|
| TOURNAMENT 2026 GAMES
|
|
|
| Aug. 4 | Aug. 6 | Aug. 6 |
|
|
| Field A
|
|
|
|
|
| A1 Holland
|
|
|
|
|
|
| |
|
|
|
| 6:00
| Holland |
|
|
|
| B4 Spain
| 6:00 FA |
|
|
|
| B2 Canada
|
| England |
|
|
|
| England |
|
|
|
| 7:00
|
|
|
|
|
| A3 England
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Field B
|
| 7:15 FA
| ENGLAND |
|
| A2 Mexico |
|
| CHAMPIONS |
|
|
|
|
|
|
|
| 6:00
| Mexico |
|
|
|
| B3 Italy | 6:00 FB |
|
|
|
| A4 Argentina |
| Argentina |
|
|
|
| Argentina |
|
|
|
| 7:00
|
|
|
|
|
| B1 USA |
|
|
|
|
|
|
|
|
|
|
TIE BREAKERS FOR PLAYOFFS
1. Goal differential overall
2. Head-to-Head
3. Better record in group play
4. Goal differential within group
5. Coin flip
SUMMER LEAGUE 2026 SCHEDULE| Date |
|
|
| Teams |
|
|
| Time | FIELD |
|
|
| Group A |
| Group B |
|
|
|
|
|
| 1 | England |
| Spain |
|
|
|
|
|
| 2 | Argentina |
| Brazil |
|
|
|
|
|
| 3 | Mexico |
| USA |
|
|
|
|
|
| 4 | Holland |
| Italy |
|
|
|
|
|
| 5 | Portugal |
| France |
|
|
|
|
|
| 6 | Germany |
| Canada |
|
|
|
|
| I | II |
|
|
| I | II |
|
|
| 8 | 6 | England | vs | Argentina | 5 | 18 | 6:00 | A |
| 13 | 11 | Spain | vs | Brazil | 2 | 3 | 6:00 | B |
| 10 | 11 | USA | vs | Italy | 5 | 9 | 7:00 | A |
| 3 | 7 | Portugal | vs | Germany | 3 | 9 | 7:00 | B |
| 0 | 4 | France | vs | Canada | 5 | 5 | 8:00 | A |
| 2 | 5 | Mexico | vs | Holland | 1 | 7 | 8:00 | B |
|
|
|
|
|
|
|
|
|
|
| 12 | 6 | England | vs | Holland | 2 | 6 | 6:00 | A |
| 13 | 1 | Spain | vs | Italy | 9 | 5 | 6:00 | B |
| 4 | 9 | Argentina | vs | Portugal | 4 | 7 | 7:00 | A |
| 15 | 5 | Brazil | vs | France | 11 | 7 | 7:00 | B |
| 3 | 5 | Mexico | vs | Germany | 4 | 2 | 8:00 | A |
| 7 | 6 | USA | vs | Canada | 7 | 5 | 8:00 | B |
|
|
|
|
|
|
|
|
|
|
| 7 | 5 | Argentina | vs | Germany | 7 | 9 | 6:00 | A |
| 0 | 5 | Spain | vs | USA | 5 | 17 | 6:00 | B |
| 2 | 9 | England | vs | Mexico | 12 | 9 | 7:00 | A |
| | 0 | 3 | Brazil | vs | Canada | 5 | 20 | 7:00 | B |
| 3 | 5 | Holland | vs | Portugal | 2 | 0 | 8:00 | A |
| 11 | 5 | Italy | vs | France | 3 | 0 | 8:00 | B |
| 10 | 2 | Canada | vs | Italy | 10 | 7 | 6:00 | A |
| 18 | 5 | USA | vs | Brazil | 9 | 0 | 6:00 | B |
| 14 | 1 | France | vs | Spain | 21 | 4 | 7:00 | A |
| 5 | 7 | Argentina | vs | Mexico | 3 | 4 | 7:00 | B |
| 8 | 6 | England | vs | Portugal | 11 | 2 | 8:00 | A |
| 2 | 4 | Holland | vs | Germany | 10 | 3 | 8:00 | B |
|
|
|
|
|
|
|
|
|
|
| 6 | 7 | England | vs | Germany | 4 | 5 | 6:00 | A |
| 7 | 6 | Holland | vs | Argentina | 4 | 5 | 6:00 | B |
| 9 | 11 | Italy | vs | Brazil | 2 | 4 | 7:00 | A |
| 6 | 1 | France | vs | USA | 7 | 19 | 7:00 | B |
| 5 | 5 | Canada | vs | Spain | 3 | 3 | 8:00 | A |
| 1 | 0 | Portugal | vs | Mexico | 4 | 5 | 8:00 | B |
|
|
|
|
|
|
|
|
|
|
STANDINGS 2026| GROUP A | W | L | T | Pts | GF | GA | GD |
| HOLLAND | 7 | 3 | 0 | 21 | 43 | 46 | -3 |
| MEXICO | 5 | 4 | 1 | 16 | 52 | 38 | 14 |
| ENGLAND | 5 | 4 | 1 | 16 | 67 | 74 | -7 |
| ARGENTINA | 4 | 4 | 2 | 14 | 69 | 61 | 8 |
| GERMANY | 4 | 4 | 2 | 14 | 56 | 49 | 7 |
| PORTUGAL | 1 | 7 | 2 | 5 | 37 | 56 | -19 |
|
|
|
|
|
|
|
|
| GROUP B | W | L | T | Pts | GF | GA | GD |
| USA | 9 | 0 | 1 | 28 | 105 | 47 | 58 |
| CANADA | 6 | 2 | 2 | 20 | 69 | 43 | 26 |
| ITALY | 6 | 3 | 1 | 19 | 81 | 56 | 25 |
| SPAIN | 5 | 5 | 0 | 15 | 74 | 66 | 8 |
| FRANCE | 1 | 9 | 0 | 3 | 47 | 87 | -40 |
| BRAZIL | 1 | 9 | 0 | 3 | 34 | 110 | -76 |
SUMMER LEAGUE 2026 TEAMS
|
|
|
|
|
|
|
|
| PORTUGAL | CANADA (WHITE) | ENGLAND | HOLLAND | ARGENTINA | MEXICO |
|
| Aldrick, Leyton | Baptiste, Karensky | Knighton, Brad | DaSilva, Mason | Amaya, Chris | Aldana, Brandon |
|
| Brown, Andrew | Brown, Ben | Araujo, Travis | Este, Kevin | Brown, Teddy | Cooper, Jared |
|
| Chisholm, Nathan | Clark, Nick | Ashburne, Jacob | Badger, William | Ferreira, Richard | Heng, Brandon |
|
| Christiansen, Brady | Da Silva, Samuel | Carreiro, Stewart | Hagopian, Luke | Ferri, Jackson | Smith, Jonathan |
|
| Esteban, Jon | Hana, David | Carvalho, Kauan | Haigh, Charlie | Mooney, Michael | Miller, Ian |
|
| Graves, Sean | Lovett, Kamdyn | Dias, Marco | Lemus, Daniel | Navard, Gems | Perez, Andrew |
|
| Ogletree, Kristian | Nana, Christian | Kusimo, Timothy | Mousa, John | Proulx, Boden | Pires, Lucas |
|
| Ogletree, Kyden | Rivet, Aidan | Henriquez, Hugo | Ordmandy, Dalton | Rabbitt, Liam | Santos, Cameron |
|
| Carcamo, Daniel | Santos, Ethan | Medeiros, Blake | Ordmandy, Keegan | Romao, Marcio | Santos, Ethan |
|
| Portillo, Oliver | Santos, Lucas | Morales, Pablo | Garcia, Joshua | Romao, Romario | Santos, Steve |
|
| Rogers, Nolan | Smith, Ronan | Morin, Daniel | Romao, Rogel | Rosa, Logan | Smith, Jack |
|
| Thompson, Keith | Ticas, Nicholas | Prive, Colin | Smith, Sam | Sullivan, Camron | Smith, Odin |
|
| Westberg, Fred | Tyler, Clayton | Withers, Elliot | Souther, Corey | Thomas, Corven | Tavares, Marviny |
|
|
|
| Marques, Lucas |
|
|
|
|
|
|
|
|
|
|
|
|
| FRANCE | GERMANY | ITALY | BRAZIL | SPAIN (BLACK) | USA |
|
| Aman, Omar | Akporhonor, Siri | Almeida, Tyler | Akporhonor, Ese | Cristi, Kevin | Alves, Adriano |
|
| Batkin, Blaine | Aman, Reda | Cantelli, Cameron | Alves, Stevie | Durst, Mason | Andrade, Logan |
|
| Ivey, Dante | Darling, Tyler | Cardona, Ethan | Beland, Jaedyn | Fairweather, Jacob | Antonageli, Chris |
|
| Levasseur, Matt | Kobus, Owen | Cardona, Gabriel | Charles, Iverson | Frail, Parker | Blair, Mason |
|
| Lewin, Nathaniel | Morales, Esvin | Correia, Joey | Fernandes, Mason | Friedrich, Liam | Codella, Josh |
|
| Ordmandy, Jayden | Squibb, Lucas | Craveiro, Kevin | Gray, Keagan | Gale, Nick | Coogan, Will |
|
| Lopez, Jesue | Parkin, Kyle | Gayle, Justin | Guinan, Josh | Joseph, Ahijah | El Dib, Jamal |
|
| Oliva, Owen | Peterson, Marcus | Hasenfus, Daniel | Kwak, Myles |
| Feteira, Ashton |
|
| Oliva, Rene | Prive, Eric | Lewis, Brandon | Lafond, Owen | Pereira, Lucas | Foster, Jonah |
|
| Rocha, Mason | Prive, Mason | Sawyerr, Tomisin | Martin, Adam | Perry, Max | Lopez, Andy |
|
| Sefen Fares, Bavli | Rosa, Kayden | Abreu, Cody | Palmer, Jeffrey-Ray | Princiotto, Anthony | Mariko, Isaa |
|
| Flynn, Jack | Martins, Sam | Sully, Camy | Rocchio, Vinnie | Mooney, Stefan | Marques, Jonas |
|
| Treichler, Tyler | Uniacke, Dillon | Vicente, Connor | Oliveira, Michael | Wolfe, Gavin | Still, Joseph |
|
|
|
|
|
|
|
|
|
CANADA WHITE TEESSPAIN BLACK TEES