STAFF OD SCHEDULE
|
| MANITOU OD SCHEDULE |
|
|
|
|
|
|
|
|
|
Bunk | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1a/b | All | Matheson | Pinarreta | Matheson | Pinarreta | Matheson | All |
2a/b | All | Meier, A. | Wall | Meier, A. | Wall | Meier, A. | All |
3b/4a/b | All | Guinan | Hindy | Calcagni | Guinan | Hindy | All |
5a/b | All | Laguerre | Salviati | Laguerre | Salviati | Laguerre | All |
20/21/24 | All | Bailey | Meier, O. | Bonnano | Bailey | Meier, O. | All |
|
|
|
|
|
|
|
|
9 | All | Rocchio | Foley | Rocchio | Foley | Rocchio | All |
10 | All | Hantash | Danny | Hantash | Danny | Hantash | All |
11 | All | Carlos | Batista | Carlos | Batista | Carlos | All |
12 | All | Andre | Ramdal | Andre | Ramdal | Andre | All |
15 | All | Andrew | Martin | Andrew | Martin | Andrew | All |
16 | All | Treichler | Joseph | Treichler | Joseph | Treichler | All |
17 | All | Frankyn | Murphy | Flynn | Frankyn | Murphy | All |
18 | All | Lasbury | Patino | Lasbury | Patino | Lasbury | All |
19 | All | Lancaster | Adair | Lancaster | Adair | Lancaster | All |
23A/B | All | DeSantis | Clark | DeSantis | Clark | DeSantis | All |
DIRECTOR | All | Gomez | Ricardo | Greene | Heard | Taylor | All |
ON DUTY | All | Gomez | Guinan | Gagne | Shiel | Gomez | All |
|
|
|
|
|
|
|
|
|
| Swim Duty |
|
|
|
| Mon | Tues | Wed | Thur | Fri | Sat |
|
| AM | AM | AM | AM | AM | AM |
|
| 1 | 3 | 4 | 2 | 1 | 3 |
|
| PM | PM | PM | PM | PM | PM |
|
| 2 | 4 | 3 | 1 | 2 | 4 |
|
|
|
|
|
|
|
|
|
|
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 |
|
|
|
| Gagne | Gagne | Gagne | Gagne |
|
|
|
| Carlos | Greene | Taylor | Fredy |
|
|
|
| Smith | Guinan | Rudy | Ricardo |
|
|
|
| Flynn | Patino | Foley | DeSantis |
|
|
|
| Laguerre | Treichler | Rocchio | Batista |
|
|
|
| Slviati | Guinan | Matheson | Frankyn |
|
|
|
| Andrew | Bonnano | Clark | Bailey |
|
|
|
| Adair | D. Aldana | Calcagni | Meier, A. |
|
|
|
| Hantash | Wall | Andre | Ramdal |
|
|
|
| Lasbury | Lancaster | Meier, O. | Pinarreta |
|
|
|
|
| Hindy | Joseph | Martin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SOMERSET OD SCHEDULE |
|
Bunk | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
10A/B | All | Marshall | Lyons | Marshall | Lyons | Marshall | All |
11A/B | All | Fernandes | Fasoldt | Fernandes | Fasoldt | Fernandes | All |
12A/B | All | Chislm | Kailher | Chisolm | Chislm | Kailher | All |
|
|
|
|
|
|
|
|
1 | All | Cooper | Acevedo | Araujo | Cooper | Acevedo | All |
2 | All | O'Donnell | Aubin | O'Donnell | Aubin | O'Donnell | All |
3 | All | Menard | Russo | Lewis | Menard | Russo | All |
4 | All | Ian | Levis | Keith | Ian | Levis | All |
DIRECTOR |
|
|
|
|
|
|
|
ON DUTY | All | Steve | Ed | Heather | Rick | KP | All |
|
|
| Swim Duty |
|
|
|
| Mon | Tues | Wed | Thur | Fri | Sat |
|
| AM | AM | AM | AM | AM | AM |
|
| 1 | 3 | 4 | 2 | 1 | 3 |
|
| PM | PM | PM | PM | PM | PM |
|
| 2 | 4 | 3 | 1 | 2 | 4 |
|
|
|
|
|
|
|
|
|
|
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 |
|
|
|
| KP/Steve | KP/Steve | KP/Steve | KP/Steve |
|
|
|
| Rick | Heather | Ed | Amy |
|
|
|
| O'Donnell | Fasoldt | O'Donnell | Fasoldt |
|
|
|
| Acevedo | Menard | Acevedo | Menard |
|
|
|
| Araujo | Cooper | Araujo | Cooper |
|
|
|
| Aubin | Marshall | Aubin | Marshall |
|
|
|
| Chisolm | Fernandes | Chisolm | Fernandes |
|
|
|
| Ian | Lewis | Ian | Lewis |
|
|
|
| Kailher | Russo | Kailher | Russo |
|
|
|
| Keith | Lyons | Keith | Lyons |
|
|
|
| Levis |
| Levis |
|
|
|