MANITOU SWIM DUTY
|
|
|
|
|
|
| Sat | Sun | Mon | Tues | Wed | Thur |
| AM | AM | AM | AM | AM | AM |
| 1 | 3 | 4 | 2 | 1 | 3 |
| PM | PM | PM | PM | PM | PM |
| 2 | 4 | 3 | 1 | 2 | 4 |
|
|
|
|
|
|
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 |
|
| Karen | Karen | Karen | Karen |
|
| Gagne | Gagne | Gagne | Gagne |
|
| Gray | Gray | Gray | Gray |
|
| Coogan | Coogan | Coogan | Coogan |
|
| Omolo | Omolo | Omolo | Omolo |
|
| Fred | Fred | Fred | Fred |
|
| Austin | Austin | Austin | Austin |
|
| Joe | Joe | Joe | Joe |
|
| Julio | Julio | Julio | Julio |
|
| Jonas | Jonas | Jonas | Jonas |
|
| Carlos | Greene | Taylor | S. Santos |
|
| Ed. | Rene | Rick | Heather |
|
| Martin | Batista | Andrea | Davis |
|
| Clark | Amaya | Abby | Araujo |
|
| Force | Fasoldt | Andy | Barrows |
|
| Janaja | Hagopian | Bermingham | Batista |
|
| Julio | Mason | Cooper | Codella |
|
| Levis | Menard | Fasoldt | Desper |
|
| Mariko | Moore | Forbes | Hasenfus |
|
| Rocchio V. | Morales | Kim | Neuendorf |
|
| Smith | Palmer | Lyons | Patino |
|
| Zenda | Treichler | Omar | Thompson |
|
|
|
|
|
|
|
MANITOU EVENING OD SCHEDULE
|
|
|
| GIRLS |
|
|
|
| Bunk | Fri | Sat | Sun | Mon | Tues | Wed | Thurs |
| 1A/1B | All | Barrows | Moore | Smith | Barrows | Smith | All |
| OB1 | All | Luiz | Abby | Luiz | Abby | Luiz | All |
| 2a/b | All | Lyons | Zenda | Fasoldt | Lyons | Zenda | All |
| 3a/3b | All | Neuendorf | Kailher | Force | Andrea | Neuendorf | All |
| 4a/b | All | Murphy | Calcagni | Guinan | Murphy | Calcagni | All |
| 5a/b | All | Whitmarsh | Janaja | Whitmarsh | Hindy | Janaja | All |
| 6 | All | Palmer | Amaya | Palmer | Amaya | Palmer | All |
| 7 | All | Martins | Kim | Martins | Kim | Martins | All |
| 8 | All | Desper | Forbes | Desper | Forbes | Desper | All |
|
|
|
| BOYS |
|
|
|
| 10A/B | All | Justus | Coogan | Bermingham | Justus | Coogan | All |
| 12 | All | Morales | Thompson | Morales | Thompson | Morales | All |
| 14 | All | Fasoldt | Batista | Fasoldt | Batista | Fasoldt | All |
| 16 | All | Omar | Treichler | Andy | Omar | Treichler | All |
| 17a/b | All | Araujo | Clark | Rocchio V. | Araujo | Clark | All |
| 18 | All | Cooper | Menard | Cooper | Menard | Cooper | All |
| 19 | All | Codella | Levis | Codella | Levis | Codella | All |
| 20 | All | Austin | Patino | Austin | Patino | Austin | All |
| 21 | All | Hasenfus | Hagopian | Hasenfus | Hagopian | Hasenfus | All |
| 23a/b | All | Mariko | Mason | Julio | Keagan | Mason | All |
|
|
|
|
|
|
|
|
| DIRECTOR | All | Greene | S. Santos | Gomez | Ed | Carlos | All |
| ON DUTY | All | Davis | Oliva | Rick | Gagne | Martin | All |
|
|
|
|
|
|
|
|